Official Documentation
Client-verified reference for items, enhancement, monsters & shops
The World
Gedya Online is built around a tier-based progression system. Equipment scales across five distinct tiers, and players can reinforce their gear up to +10 through an enhancement system using Upgrade Scrolls. The world is currently populated by ten unique monster types ranging from Level 1 to Level 40.
Each piece of equipment fits into one of seven slots: Sword, Armor, Helmet, Pads, Belt, Boots, Gloves. Two additional accessory slots — Necklace and Ring — further customize a character's build with elemental damage, resistance, and movement speed bonuses.
Begin Your Journey
Choose your race and class, then forge your name across the realm of Gedya.
| Setting | Available Options |
|---|---|
| Race | Human, Orc |
| Class | Warrior (currently the only available class) |
| Name length | 5 to 15 characters |
| Name characters | English letters only; must contain at least 2 consecutive letters |
Melee Combat Specialist
Additional class assets (Archer, Mage, Healer, Shadow) may appear in future updates.
Forge Your Power
Five tiers of equipment progression — every tier covers all seven equipment slots. Gear can be enhanced up to +10.
| Item | Slot | Stats | Buy | Sell |
|---|---|---|---|---|
| Wooden Sword | Weapon | DMG 5 | 75 | 30 |
| Cloth Tunic | Armor | DEF 3 · +7 HP | 65 | 26 |
| Cloth Hood | Helmet | DEF 2 · +12 MP | 58 | 23 |
| Cloth Leggings | Pads | DEF 2 · +5 HP | 58 | 23 |
| Rope Belt | Belt | DEF 1 · +6 HP | 43 | 17 |
| Leather Sandals | Boots | DEF 1 · +4 HP | 40 | 16 |
| Cloth Wraps | Gloves | DEF 1 · +3 HP | 35 | 14 |
| Item | Slot | Stats | Buy | Sell |
|---|---|---|---|---|
| Iron Blade | Weapon | DMG 12 | 360 | 120 |
| Iron Chestplate | Armor | DEF 7 · +16 HP | 318 | 106 |
| Iron Helm | Helmet | DEF 4 · +32 MP | 273 | 91 |
| Iron Greaves | Pads | DEF 5 · +13 HP | 273 | 91 |
| Leather Belt | Belt | DEF 3 · +16 HP | 210 | 70 |
| Iron Boots | Boots | DEF 3 · +10 HP | 186 | 62 |
| Iron Gauntlets | Gloves | DEF 2 · +10 HP | 174 | 58 |
| Item | Slot | Stats | Sell |
|---|---|---|---|
| Steel Longsword | Weapon | DMG 22 · +3 Ice DMG · +3 Ice Res | 480 |
| Steel Cuirass | Armor | DEF 11 · +5 Ice Res · +34 HP | 422 |
| Steel Sallet | Helmet | DEF 8 · +3 Ice Res · +65 MP | 365 |
| Steel Leg Guards | Pads | DEF 10 · +3 Ice Res · +27 HP | 365 |
| Studded Belt | Belt | DEF 6 · +34 HP | 278 |
| Steel Sabatons | Boots | DEF 5 · +20 HP | 250 |
| Steel Gauntlets | Gloves | DEF 4 · +20 HP | 230 |
| Item | Slot | Stats | Sell |
|---|---|---|---|
| Inferno Edge | Weapon | DMG 36 · +4 Fire DMG | 1,650 |
| Dragonscale Mail | Armor | DEF 18 · +10 Fire Res · +58 HP | 1,452 |
| Dragonscale Helm | Helmet | DEF 13 · +6 Fire Res · +115 MP | 1,254 |
| Dragonscale Greaves | Pads | DEF 16 · +6 Fire Res · +47 HP | 1,254 |
| Warden's Belt | Belt | DEF 10 · +58 HP | 957 |
| Windstrider Boots | Boots | DEF 8 · +36 HP | 858 |
| Frostbite Grips | Gloves | DEF 7 · +36 HP | 792 |
| Item | Slot | Stats | Sell |
|---|---|---|---|
| Abyssal Sparkblade | Weapon | DMG 55 · +5 Lightning DMG | 5,200 |
| Abyssal Plate | Armor | DEF 28 · +10 Lightning / +5 Fire Res · +95 HP | 4,576 |
| Abyssal Crown | Helmet | DEF 20 · +8 Lightning / +4 Fire Res · +190 MP | 3,952 |
| Abyssal Legguards | Pads | DEF 24 · +6 Lightning / +3 Fire Res · +76 HP | 3,952 |
| Abyssal Chain | Belt | DEF 15 · +95 HP | 3,016 |
| Abyssal Striders | Boots | DEF 12 · +57 HP | 2,704 |
| Abyssal Sparkgrips | Gloves | DEF 11 · +57 HP | 2,496 |
Refine Your Build
Necklaces and rings provide elemental and movement bonuses that scale beyond standard gear. All accessories are drop-only.
| Item | Req. Lv | Rarity | Bonuses | Sell |
|---|---|---|---|---|
| Amulet of Life | 10 | Rare | DEF 5 · +2 All Res · +35 HP | 1,200 |
| Abyssal Heart | 20 | Epic | DEF 8 · +5 All Res · +2 All Elem DMG · +50 HP | 3,500 |
| Item | Req. Lv | Rarity | Bonuses | Sell |
|---|---|---|---|---|
| Emerald Band | 10 | Rare | DMG 4 · +40 MP | 1,200 |
| Void Coil | 20 | Epic | DMG 10 · +5% Move Speed · +20 MP | 3,500 |
Survive the Battlefield
Potions and scrolls keep you alive and your gear sharp.
| Item | Effect | Req. Lv | Buy | Sell | Stack |
|---|---|---|---|---|---|
| Small Potion (HP) | +75 HP | 1 | 14 | 7 | 200 |
| Medium Potion (HP) | +140 HP | 10 | 30 | 15 | 200 |
| Large Potion (HP) | +225 HP | 20 | 30 | 60 | 200 |
| Small Potion (MP) | +75 MP | 1 | 14 | 7 | 200 |
| Medium Potion (MP) | +140 MP | 10 | 30 | 15 | 200 |
| Large Potion (MP) | +225 MP | 20 | 30 | 60 | 200 |
| Premium Potion (HP) | +350 HP | — | — | — | 200 |
| Premium Potion (MP) | +350 MP | — | — | — | 200 |
| Upgrade Scroll | Equipment enhancement reagent | 1 | 1,500 | 650 | 100 |
Tip: Premium potions are special reward items — they cannot be purchased from vendors or traded.
Forge Your Power
Bring an Upgrade Scroll and your equipment to the Upgrader NPC. Each step raises the stakes.
Each successful enhancement adds a percentage multiplier to base stats and a guaranteed flat bonus — the system applies whichever value is greater.
| Level | Success Chance | Risk Tier |
|---|---|---|
| +1 | 95% | Safe |
| +2 | 90% | Safe |
| +3 | 70% | Safe |
| +4 | 60% | Moderate |
| +5 | 45% | Moderate |
| +6 | 25% | Risky |
| +7 | 5% | High Risk |
| +8 | 2.5% | Extreme |
| +9 | 1% | Legendary |
| Level | Tier % (this step) | Total Multiplier | Guaranteed Flat Bonus |
|---|---|---|---|
| +1 | — | ×1.00 | +0 |
| +2 | +10% | ×1.10 | +1 |
| +3 | +10% | ×1.20 | +2 |
| +4 | +12% | ×1.32 | +3 |
| +5 | +14% | ×1.46 | +4 |
| +6 | +16% | ×1.62 | +5 |
| +7 | +18% | ×1.80 | +6 |
| +8 | +30% | ×2.10 | +7 |
| +9 | +40% | ×2.50 | +8 |
Upgradable Stats: damage, defense, fire/ice/lightning damage, fire/ice/lightning resistance, move speed, HP and MP bonuses (only stats with a non-zero base value are upgraded).
Worked Example — Abyssal Sparkblade at +9: Base Damage 55 → Percentage path: 55 × 2.50 = 137; Flat path: 55 + 8 = 63. The system selects the higher value → final damage = 137.
Know Your Enemy
The open world is currently inhabited by ten monster types, scaling from Level 1 up to Level 40.
| # | Monster | Level | HP | Power | Defense | EXP | Coin | Speed |
|---|---|---|---|---|---|---|---|---|
| 01 | Aqua Slime | Lv. 1 | 70 | 8 | 1 | 25 | 6 | 2.6 |
| 02 | Undead Slime | Lv. 4 | 110 | 13 | 4 | 55 | 12 | 2.6 |
| 03 | Rotwood Crawler | Lv. 8 | 150 | 23 | 10 | 110 | 22 | 2.8 |
| 04 | Scarlet Toadstool | Lv. 13 | 310 | 38 | 18 | 220 | 42 | 2.8 |
| 05 | Venus Trap | Lv. 18 | 624 | 48 | 34 | 420 | 72 | 2.8 |
| 06 | Blue Death | Lv. 23 | 530 | 77 | 28 | 700 | 95 | 2.9 |
| 07 | Boneblade Stalker | Lv. 28 | 802 | 91 | 48 | 980 | 120 | 2.9 |
| 08 | Undead Sentinel | Lv. 33 | 1,100 | 107 | 78 | 1,350 | 165 | 2.9 |
| 09 | Ethereal Ghost | Lv. 37 | 950 | 129 | 60 | 1,700 | 180 | 3.0 |
| 10 | Wild Spawn | Lv. 40 | 1,116 | 175 | 95 | 2,100 | 215 | 3.1 |
All monsters deal physical damage with an attack cooldown of 1.25 seconds. Respawn time is 29 seconds across all types.
Loot & Rewards
A player-facing reference of expected loot per monster.
| Monster (Level) | Expected Loot |
|---|---|
| Aqua Slime (Lv 1) | Coin · Small HP/MP Potion · Tier 1 equipment |
| Undead Slime (Lv 4) | Coin · Small HP/MP Potion · Tier 1 equipment |
| Rotwood Crawler (Lv 8) | Small HP/MP Potion · Medium HP/MP Potion (low) · Tier 2 equipment |
| Scarlet Toadstool (Lv 13) | Small / Medium HP/MP Potion · Tier 2 equipment · Tier 3 Belt/Boots/Gloves (very rare) |
| Venus Trap (Lv 18) | Medium HP/MP Potion · Tier 3 (Steel) equipment · Upgrade Scroll |
| Blue Death (Lv 23) | Medium / Large HP/MP Potion · Tier 3 equipment · Tier 4 Belt/Boots/Gloves (very rare) |
| Boneblade Stalker (Lv 28) | Medium / Large HP/MP Potion · Tier 4 (Dragonscale) equipment · Upgrade Scroll |
| Undead Sentinel (Lv 33) | Large HP/MP Potion · Tier 4 equipment · Amulet of Life · Tier 5 Belt/Boots/Gloves (very rare) · Upgrade Scroll |
| Ethereal Ghost (Lv 37) | Large HP/MP Potion · Tier 5 (Abyssal) equipment · Emerald Band |
| Wild Spawn (Lv 40) | Large HP/MP Potion · Tier 5 (Abyssal) equipment · Abyssal Heart · Void Coil · Upgrade Scroll |
People of Gedya
The merchants and craftsmen who power your progression.
Stocks starter equipment and enhancement scrolls. Carries Tier 1 and Tier 2 gear and Upgrade Scrolls (single & bulk-of-10).
Sells Small, Medium and Large HP/MP potions in stacks of 1, 10, 50 and 100. Premium potions are not available from vendors.
Hosts the equipment enhancement interface. Requires a target item and one Upgrade Scroll per attempt.